Surgical bowls
Recipiente cirúrgico
Cupule chirurgicale
OP-Schalen
Chirurgische kommen
Vassoi chirurgici
Recipientes quirúrgicos
Kirurgiska skålar
Translucent surgical bowls
• 100% polypropylene, pharmaceutical grade.
• Graduated.
• Sterilizable by gas (Ethylene Oxide).
• Packing:
-Non sterile: With or without plastic bag + transport carton.
-Sterile: Individual peel-open pack + transport carton.
-Sterile: Double peel-open-pack + transport carton.
Non sterile
| Code | Size | Capacity | Type | Pcs./Pack | Pcs./Tr. carton |
|---|---|---|---|---|---|
| 489-304 | 60mL | Round/Redondo | 1200 | 2400 | |
| 489-312 | 500mL | Round/Redondo | 300 | 600 | |
| 489-313 | 120mL | Round/Redondo | 1120 | 2240 | |
| 489-314 | 1.000mL | Round/Redondo | 315 | 315 | |
| 489-315 | 250mL | Round/Redondo | 630 | 1260 | |
| 489-317 | 7,9 x 6 x 2cm | 60mL | Rectangular | 1368 | 1368 |
| 489-336 | 1.500mL | Round/Redondo | 228 | 228 | |
| 489-338 | 2.500mL | Round/Redondo | 105 | 105 | |
| 489-701 | |||||
Sterile
| Code | Capacity | Type | Pcs./Pack | Pcs./Sh.box | Pcs./Tr. carton |
|---|---|---|---|---|---|
| 489-501 | 60mL | Round/Redondo | 1 | 240 | 240 |
| 489-502 | 120mL | Round/Redondo | 1 | 240 | 240 |
| 489-503 | 500mL | Round/Redondo | 1 | 50 | 50 |
| 489-504 | 250mL | Round/Redondo | 1 | 110 | 110 |
| 489-505 | 1.000mL | Round/Redondo | 1 | 24 | 24 |
| 489-506 | 2.500mL | Round/Redondo | 1 | 10 | 10 |
Sterile - Double pack
| Code | Capacity | Type | Pcs./Pack | Pcs./Sh.box | Pcs./Tr. carton |
|---|---|---|---|---|---|
| 489-702 | 120mL | Round/Redondo | 1 | 140 | 140 |
| 489-703 | 250mL | Round/Redondo | 1 | 100 | 100 |
| 489-752 | 250mL | Round/Redondo | 2 | 120 | 120 |








