Nonwoven balls
Bolas em não tecido
Boules en non tissé
Vliesstoff-Tupfer
Non woven depper
Tamponi in tessuto non tessuto
Torunda de tejido no tejido
Non woven tork
Nonwoven balls
• Viscose, Polyester.
• For wound dressing procedures. For skin disinfection procedures. For swabbing and absorbing during surgery.
• Approx. weight: 30g/sq.m.
• Some models with X-Ray detectable thread.
• Raw edges of the fabric are turned inside and kept with the help of an elastic ring made of silicone.
• Plastic bag + transport carton.

Non sterile
| Code | REF | Weight | X Diameter | Y Diameter | X-Ray | NW Diameter | Pcs./Bag | Pcs./Tr. carton |
|---|---|---|---|---|---|---|---|---|
| 440-001 | D | 0,27 | 25 | 30 | 100cm2 | 100 | 2500 | |
| 440-051 | D | 0,27 | 25 | 30 | X | 100cm2 | 100 | 2500 |
| 440-301 | D | 0,27 | 25 | 30 | 100cm² | 1000 | 2000 | |
| 440-351 | D | 0,27 | 25 | 30 | X | 100cm² | 1000 | 2000 |
| 440-002 | E | 0,53 | 30 | 35 | 195cm2 | 100 | 2500 | |
| 440-052 | E | 0,53 | 30 | 35 | X | 195cm2 | 100 | 2500 |
| 440-302 | E | 0,53 | 30 | 35 | 195cm² | 1000 | 3000 | |
| 440-352 | E | 0,53 | 30 | 35 | X | 195cm² | 1000 | 3000 |
| 440-003 | F | 0,92 | 40 | 45 | 340cm2 | 100 | 2500 | |
| 440-053 | F | 0,92 | 40 | 45 | X | 340cm2 | 100 | 2500 |
| 440-303 | F | 0,92 | 40 | 45 | 340cm² | 500 | 3000 | |
| 440-353 | F | 0,92 | 40 | 45 | X | 340cm² | 500 | 3000 |
| 440-004 | G | 1,4 | 50 | 60 | 512cm2 | 100 | 2500 | |
| 440-054 | G | 1,4 | 50 | 60 | X | 512cm2 | 100 | 2500 |
| 440-304 | G | 1,4 | 50 | 60 | 512cm² | 250 | 1500 | |
| 440-354 | G | 1,4 | 50 | 60 | X | 512cm² | 250 | 1500 |
| 440-005 | H | 1,63 | 55 | 65 | 600cm2 | 100 | 1500 | |
| 440-055 | H | 1,63 | 55 | 65 | X | 600cm2 | 100 | 1500 |
| 440-305 | H | 1,63 | 55 | 65 | 600cm² | 250 | 1500 | |
| 440-355 | H | 1,63 | 55 | 65 | X | 600cm² | 250 | 1500 |
| 440-006 | I | 2,12 | 65 | 80 | 780cm2 | 100 | 1000 | |
| 440-056 | I | 2,12 | 65 | 80 | X | 780cm2 | 100 | 1000 |
| 440-306 | I | 2,12 | 65 | 80 | 780cm² | 200 | 1200 | |
| 440-356 | I | 2,12 | 65 | 80 | X | 780cm² | 200 | 1200 |
| 440-007 | J | 2,45 | 75 | 90 | 900cm2 | 100 | 1000 | |
| 440-057 | J | 2,45 | 75 | 90 | X | 900cm2 | 100 | 1000 |
| 440-307 | J | 2,45 | 75 | 90 | 900cm² | 200 | 1200 | |
| 440-357 | J | 2,45 | 75 | 90 | X | 900cm² | 200 | 1200 |








