Gauze balls
Bolas de gaze
Tampons de gaze
Mulltupfer
Gaasdepper
Tampone tondo
Bola de gasa
Gasvävstork- boll
Sterile gauze balls
• Cotton, elastic ring.
• For wound dressing procedures. For skin disinfection procedures. For swabbing and absorbing during surgery.
• 17 threads/sq.cm with approx. 23g/sq.m,
20 threads/sq.cm with approx. 27g/sq.m,
24 threads/sq.cm with approx. 37g/sq.m, according to EN 14079.
• X-Ray detectable thread.
• Raw edges of the fabric are turned inside and kept with the help of an elastic ring made of silicone.
• Packing:
-Without X-Ray: Peel-open pack + shelf box + transport carton.
-With X-Ray: 5 cavities peel-open pack + shelf box + transport carton.
Cavity packing only in case of x-ray products.
Sterile
| Code | REF | Weight | X Diameter | Y Diameter | Gauze Diameter | Threads | Pcs./Pack | Pcs./Sh.box | Pcs./Tr. carton |
|---|---|---|---|---|---|---|---|---|---|
| 475-004 | D | 0,37 | 25 | 35 | 180cm2 | 17 | 5 | 200 | 5400 |
| 475-005 | E | 0,71 | 30 | 40 | 340cm2 | 17 | 5 | 150 | 2700 |
| 475-006 | F | 0,83 | 40 | 50 | 400cm2 | 17 | 5 | 150 | 2700 |
| 475-007 | G | 1,63 | 50 | 60 | 780cm2 | 17 | 5 | 125 | 1250 |
| 475-008 | H | 1,87 | 55 | 70 | 900cm2 | 17 | 5 | 100 | 1000 |
| 475-026 | D | 0,44 | 25 | 35 | 180cm2 | 20 | 5 | 5400 | |
| 475-027 | E | 0,83 | 30 | 40 | 340cm2 | 20 | 5 | 2700 | |
| 475-028 | F | 0,98 | 40 | 50 | 400cm2 | 20 | 5 | 2700 | |
| 475-029 | G | 1,91 | 50 | 60 | 780cm2 | 20 | 5 | 1250 | |
| 475-030 | H | 2,2 | 55 | 70 | 900cm2 | 20 | 5 | 1000 | |
| 475-300 | F | 0,98 | 40 | 50 | 400cm2 | 20 | 2+3 | 1050 |
Sterile - 5 cavities peel pack
| Code | REF | Weight | X Diameter | Y Diameter | X-Ray | Gauze Diameter | Threads | Pcs./Pack | Pcs./Tr. carton |
|---|---|---|---|---|---|---|---|---|---|
| 475-015 | D | 0,37 | 25 | 35 | X | 180cm2 | 17 | 5 | 1800 |
| 475-016 | E | 0,71 | 30 | 40 | X | 340cm2 | 17 | 5 | 1250 |
| 475-017 | F | 0,83 | 40 | 50 | X | 400cm2 | 17 | 5 | 1250 |
| 475-018 | G | 1,63 | 50 | 60 | X | 780cm2 | 17 | 5 | 1000 |
| 475-034 | A | 0,12 | 12 | 17 | X | 36cm2 | 24 | 5 | 8100 |
| 475-035 | B | 0,21 | 15 | 20 | X | 64cm2 | 24 | 5 | 8100 |
| 475-036 | C | 0,33 | 20 | 25 | X | 100cm2 | 24 | 5 | 1800 |
| 475-037 | D | 0,44 | 25 | 35 | X | 180cm2 | 20 | 5 | 1800 |
| 475-038 | E | 0,83 | 30 | 40 | X | 340cm2 | 20 | 5 | 1250 |
| 475-039 | F | 0,98 | 40 | 50 | X | 400cm2 | 20 | 5 | 1250 |
| 475-040 | G | 1,91 | 50 | 60 | X | 780cm2 | 20 | 5 | 1000 |
| 475-042 | I | 3,42 | 65 | 80 | X | 1400cm2 | 20 | 5 | 720 |
| 475-044 | K | 4,44 | 85 | 100 | X | 1800cm2 | 20 | 5 | 600 |








